Proud Products of Maroons
Bandula Warnapura
Full name | Bandula Warnapura |
Born | March 1, 1953, Rambukkana |
Major teams | Ceylon, Sri Lanka |
Batting style | Right-hand bat |
Bowling style | Right-arm medium |
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 4 | 8 | 0 | 96 | 38 | 12 | 0 | 0 | 0 | 2 | 0 | ||
ODIs | 12 | 12 | 0 | 180 | 77 | 15 | 415 | 43.37 | 0 | 1 | 0 | 5 | 0 |
First-class | 57 | 99 | 8 | 2280 | 154 | 25.05 | 2 | 10 | 23 | 0 | |||
List A | 31 | 29 | 1 | 564 | 106 | 20.14 | 1 | 3 | 10 | 0 | |||
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 4 | 4 | 90 | 46 | 0 | - | - | - | 3.06 | - | 0 | 0 | 0 |
ODIs | 12 | 9 | 414 | 316 | 8 | 3/42 | 3/42 | 39.5 | 4.57 | 51.7 | 0 | 0 | 0 |
First-class | 57 | 1211 | 628 | 13 | 2/33 | 48.3 | 3.11 | 93.1 | 0 | 0 | |||
List A | 31 | 982 | 758 | 19 | 3/21 | 3/21 | 39.89 | 4.63 | 51.6 | 0 | 0 | 0 | |
Test debut | Sri Lanka v England at Colombo (PSS), Feb 17-21, 1982 scorecard |
Last Test | India v Sri Lanka at Chennai, Sep 17-22, 1982 scorecard |
ODI debut | Sri Lanka v West Indies at Manchester, Jun 7, 1975 scorecard |
Last ODI | India v Sri Lanka at Bangalore, Sep 26, 1982 scorecard |
First-class span | 1970/71 - 1982/83 |
List A span | 1973/74 - 1982/83 |
Test debut | Zimbabwe v Bangladesh at Bulawayo, Apr 19-22, 2001 scorecard |
Last Test | Zimbabwe v Bangladesh at Harare, Apr 26-30, 2001 scorecard |
Test matches | 2 |
ODI debut | Zimbabwe v Bangladesh at Harare, Apr 7, 2001 scorecard |
Last ODI | Zimbabwe v Bangladesh at Bulawayo, Apr 11, 2001 scorecard |
ODI matches | 3 |
Bandula Warnapura had the honour of leading Sri Lanka when they finally became a fully-fledged Test-playing country. An opening batsman with a solid technique, Warnapura was also a capable medium-pace bowler. He failed to make an impression with the bat in his four Tests, achieving his highest score of 38 in Sri Lanka's inaugural Test. His bowling was more effective in the one-day format where he had the ability to maintain a steady line and capture the occasional wicket.He had been a consistent member of early Sri Lankan teams, providing a solid presence at the top of the order. Charged with the difficult task of leading Sri Lanka in their formative years Warnapura did a commendable job. However, when he decided to tour South Africa with rebel team in 1982-83, he was handed a life ban from Sri Lankan cricket.