Proud Products of Maroons
Roshan Mahanama
Full name | Roshan Siriwardene Mahanama |
Born | May 31, 1966, Colombo |
Major teams | Sri Lanka, Bloomfield Cricket and Athletic Club, Colombo Cricket Club |
Batting style | Right-hand bat |
Other | Referee |
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 52 | 89 | 1 | 2576 | 225 | 29.27 | 4 | 11 | 2 | 56 | 0 | ||
ODIs | 213 | 198 | 23 | 5162 | 119* | 29.49 | 8519 | 60.59 | 4 | 35 | 109 | 0 | |
First-class | 137 | 211 | 18 | 6698 | 225 | 34.7 | 12 | 31 | 136 | 0 | |||
List A | 250 | 235 | 29 | 6374 | 119* | 30.94 | 6 | 41 | 120 | 0 |
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 52 | 2 | 36 | 30 | 0 | - | - | - | 5 | - | 0 | 0 | 0 |
ODIs | 213 | 2 | 2 | 7 | 0 | - | - | - | 21 | - | 0 | 0 | 0 |
First-class | 137 | 36 | 30 | 0 | - | - | - | 5 | - | 0 | 0 | 0 | |
List A | 250 | 2 | 7 | 0 | - | - | - | 21 | - | 0 | 0 | 0 |
Test debut | Sri Lanka v Pakistan at Colombo (CCC), Mar 14-18, 1986 |
Last Test | South Africa v Sri Lanka at Centurion, Mar 27-30, 1998 |
ODI debut | Sri Lanka v Pakistan at Kandy, Mar 2, 1986 |
Last ODI | Kenya v Sri Lanka at Southampton, May 30, 1999 |
First-class span | 1984/85 - 1998/99 |
List A span | 1984/85 - 2000/01 |
Test debut | West Indies v Bangladesh at Gros Islet, May 28-Jun 1, 2004 |
Last Test | West Indies v Australia at Bridgetown, Jun 12-16, 2008 |
Test matches | 24 |
ODI debut | West Indies v Bangladesh at Kingstown, May 15, 2004 |
Last ODI | Australia v New Zealand at Centurion, Oct 5, 2009 |
ODI matches | 132 |
T20I debut | Australia v New Zealand at Perth, Dec 11, 2007 |
Last T20I | West Indies v Bangladesh at Basseterre, Aug 2, 2009 |
T20I matches | 5 |
A dashing right-hand batsman and brilliant fielder Roshan Mahanama's is best remembered as a cricketer for his world record second wicket partnership of 576 with Sanath Jayasuriya in a Test match against India at the R Premadasa Stadium in 1997, since surpassed by Kumar Sangakkara and Mahela Jayawardene in 2006. Mahanama's contribution to that partnership was 225, the highest score of his career. He was a key member of Sri Lanka's World Cup winning side of 1996. Following his team's disastrous showing in the 1999 World Cup, Mahanama was dropped from the side to groom young talent. But when players older than him still found a place it hurt Mahanama and as a matter of principle and self-respect he decided to retire. Soon after Mahanama put out his biography 'Retired Hurt' which delves deeply into the ups and downs of his career. His affable character and good breeding saw him follow Ranjan Madugalle as an ICC match referee in May 2004, a role he has fulfilled quite competently.