Proud Products of Maroons
Kumar Dharmasena
Full name | Handunnettige Deepthi Priyantha Kumar Dharmasena |
Born | April 24, 1971, Colombo |
Major teams | Sri Lanka, Bloomfield Cricket and Athletic Club, Moratuwa Sports Club, Nondescripts Cricket Club |
Playing role | All-rounder |
Batting style | Right-hand bat |
Bowling style | Right-arm offbreak |
Other | Umpire |
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 31 | 51 | 7 | 868 | 62* | 19.72 | 2665 | 32.57 | 0 | 3 | 91 | 2 | 14 | 0 |
ODIs | 141 | 87 | 33 | 1222 | 69* | 22.62 | 1879 | 65.03 | 0 | 4 | 63 | 2 | 34 | 0 |
First-class | 155 | 215 | 34 | 6568 | 157 | 36.28 | 9 | 37 | 78 | 0 | ||||
List A | 205 | 130 | 43 | 2243 | 94* | 25.78 | 0 | 9 | 50 | 0 | ||||
Twenty20 | 7 | 6 | 3 | 129 | 51* | 43 | 107 | 120.56 | 0 | 1 | 11 | 4 | 1 | 0 |
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 31 | 53 | 6939 | 2920 | 69 | 6/72 | 8/183 | 42.31 | 2.52 | 100.5 | 1 | 3 | 0 | |
ODIs | 141 | 134 | 7009 | 4998 | 138 | 4/37 | 4/37 | 36.21 | 4.27 | 50.7 | 1 | 0 | 0 | |
First-class | 155 | 25552 | 10286 | 495 | 7/30 | 20.77 | 2.41 | 51.6 | 30 | 5 | ||||
List A | 205 | 9693+ | 6667 | 233 | 5/14 | 5/14 | 28.61 | 4.11* | 41.9* | 5 | 3 | 0 | ||
Twenty20 | 7 | 6 | 122 | 108 | 4 | 2/15 | 2/15 | 27 | 5.31 | 30.5 | 0 | 0 | 0 | |
Test debut | Sri Lanka v South Africa at Colombo (SSC), Sep 6-10, 1993 |
Last Test | Sri Lanka v Australia at Galle, Mar 8-12, 2004 |
ODI debut | Sri Lanka v Pakistan at Colombo (RPS), Aug 24, 1994 |
Last ODI | Sri Lanka v Australia at Colombo (RPS), Feb 25, 2004 |
First-class debut | 1988/89 |
Last First-class | Bloomfield Cricket and Athletic Club v Colts Cricket Club at Colombo (Moors), Mar 3-6, 2006 |
List A debut | 1988/89 |
Last List A | Bloomfield Cricket and Athletic Club v Nondescripts Cricket Club at Colombo (SSC), Dec 24, 2005 |
Twenty20 debut | Bloomfield Cricket and Athletic Club v Police Sports Club at Colombo (Colts), Aug 17, 2004 |
Last Twenty20 | Bloomfield Cricket and Athletic Club v Chilaw Marians Cricket Club at Moratuwa, Nov 5, 2005 |
ODI debut | Sri Lanka v India at Dambulla, Jan 28, 2009 scorecard |
Last ODI | Sri Lanka v India at Colombo (RPS), Sep 12, 2009 scorecard |
ODI matches | 6 |
Only T20I | Sri Lanka v New Zealand at Colombo (RPS), Sep 2, 2009 scorecard |
T20I matches | 1 |
Dharmasena came into the international scene in 1994 against South Africa, aged 22. His quickish off spinners, delivered with a slightly unorthodox action, are invariably accurate making him an ideal one-day bowler, especially in Sri Lankan conditions. With time he has also developed into a useful middle order batsman, which has guaranteed him regular place in the Sri Lankan one-day squad. His career came to a standstill after the Oval Test in 1998, when the ICC questioned his bowling action. However, he was cleared to play again by the Sri Lankan cricket board in July 2000. Since then he has frequently played for the one-day team, especially during home matches, but has only played Test cricket sporadically. He retired from competitive cricket in November 2006 to pursue a career in umpiring.
Source :Cricinfo