Records made during the Journey
Highest Score by a team
Year | Ananda | Nalanda |
---|---|---|
2006 | 329 | |
2020 | 307/4 |
Highest recorded partnerships for the first wicket
Year | Ananda | Performance | Nalanda | Performance |
---|---|---|---|---|
1950 | Carl Obesekara and Ashley De Silva | 160 | ||
1988 | Tusira De Silva and Nilan De Silva | 175 | ||
2013 | Pramud Hettiwatte and Avishka de Silva | 167 |
The record breaking part partnership of 175 runs was established by two bothers Tusira and Nilan De Silva.
Shantha Kalavitigoda of Nalanda College scored 149 runs in 1997 thus becoming the highest scorer in the history of the Maroons Battle. Thirty players from Ananda and Nalanda have been able to score centuries in the Battle of the Maroons so far.
Year | Ananda | Score | Nalanda | Score |
---|---|---|---|---|
1928 | P.M. Jayatilake | 111 | ||
1932 | G.P. Sumanadasa | 100 | ||
1950 | Carl Obeysekara | 111 | ||
1956 | Chandrasiri Weerasinghe | 100 | ||
1972 | Bandula Warnapura | 118* | ||
1976 | Thilan Wijesighe | 104 | ||
1978 | Prasanna Amarasinghe | 126 | ||
1984 | Roshan Mahanama | 145* | ||
1985 | Asanka Gurusinghe | 109* | ||
1989 | Chaminda Hadunhettige | 105* | ||
1991 | S.Fernando | 101 | ||
1996 | Avishka Gunawardena | 100* | ||
1997 | Shantha Kalavitagoda | 149* | ||
1998 | S. Rodrigo | 111 | ||
1999 | Tilina Kandamby | 144 | ||
2002 | Gamini Chandrakumara | 100* | ||
2003 | D. Kularatne | 109 | ||
2004 | Mahela Udawatta | 100 | S. Serasinghe | 108* |
2005 | P. Botheju | 114 | ||
2006 | A. Athulathmudali | 115 | T. Attanayake | 102 |
2007 | R. Wijetunga | 104 | ||
2009 | D. Chandimal | 100* | ||
2013 | Dhanuka Pathirana | 109 | Pramod Hettiwatta | 102* |
2015 | Shammu Ashan | 114 | ||
2015 | Nisal Fransiscu | 112 | ||
2017 | Lakshitha Rasanjana | 113* | ||
2018 | Kamesh Nirmal | 100* | ||
2019 | Aviska Perera | 120 | ||
2020 | Raveen de Silva | 100* |
Year | Ananda | Score | Nalanda | Score |
---|---|---|---|---|
1926 | W.W.Dep | 81 | ||
1927 | W.W.Dep | 61 | ||
1929 | H.G. Yatawara | 51 | K.W. De Silva | 56 |
W.D. De Silva | 50 | |||
1931 | E.A. Perusinghe | 72 | D.B. Amarasekara | 82 |
R.W. De Silva | 71 | A.T. De Thabrew | 63 | |
G.P. Sumanadasa | 66 | K.W. De Silva | 56 | |
1932 | C.D. Weerasinghe | 82 | ||
1933 | B.A. Jayasinghe | 65 | L.W. Peiris | 97 |
L.W. Peiris | 54* | |||
C.D. Weerasinghe | 81 | |||
1938 | P.W. Perera | 51 | ||
1939 | M.A. Jayasinghe | 50 | ||
1941 | P.W. Perera | 67 | G.W.G. Senaviratne | 50 |
D. Jayasekara | 54 | |||
1946 | D.N. Senaviratne | 55 | ||
1949 | N. Kulatunga | 70 | M.A. Lincon Perera | 79 |
1950 | K.D.S. Wimalasekara | 60 | A. De Silva | 91 |
1952 | L De Silva | 57 | Stanly Jayasinghe | 86 |
A De Silva | 53 | |||
1953 | U.D. Wariyapperuma | 88 | ||
1954 | Dhanasiri Weerasinghe | 67 | Chandrasiri Weerasinghe | 50 |
S. Wickramasuriya | 58* | Amarasiri Gunasena | 55 | |
Mahinda Jayasinghe | 60 | Richard Lewis | 70 | |
1955 | B De Silva | 72 | Amarasiri Gunasena | 51 |
Chandrasiri Weerasinghe | 72 | |||
N.E. Perera | 56 | |||
1956 | D. Somasiri | 80 | S.Silva | 66* |
D. Amarasinghe | 55 | Chandrasiri Weerasinghe | 60 | |
Chandrasiri Weerasinghe | 94 | |||
1957 | D. Amarasinghe | 69 | H.S. Weerasinghe | 66 |
1958 | A.P. Jayasinghe | 69 | H.S. Weerasinghe | 58 |
N. Ekanayake | 54 | |||
T. Amaradasa | 58 | |||
1959 | M.Fernando | 67 | Sarath Silva | 74 |
N. Ekanayake | 57 | N. Amaradasa | 83 | |
Sarath Silva | 64 | |||
1960 | M. Fernando | 54 | ||
1961 | Y. Amaradasa | 88 | L De Silva | 52 |
1965 | G.C. Perera | 57 | ||
1966 | P. Dayappriya | 60 | Anura De Silva | 99 |
S.T. De Silva | 51* | |||
1967 | Sunil Wettimuny | 64 | L. Doolwela | 50* |
1968 | Sunil Wettimuny | 96 | Palitha Senaviratne | 60 |
Sanjiva Senanayake | 83 | Anura De Silva | 58 | |
1969 | M.Sooriyabandara | 54 | Bandula Warnapura | 57* |
Saliya Senanayake | 50* | |||
1970 | A. Jayatilake | 59 | D. Sirisena | 74 |
1971 | L. Ranatunga | 58 | Bandula Warnapura | 53 |
C. Gunaratne | 51 | |||
1973 | L. Ranatunga | 52 | L. Peiris | 54 |
1974 | R. Perera | 61 | Ravindra Fernando | 66 |
1975 | Thilan Wijesinghe | 55 | ||
1976 | Sidath Wettimuny | 63 | ||
1977 | Aruna Ranasinghe | 54 | ||
1979 | Devaka Mahanama | 50 | ||
Sanath Kaluperuma | 59 | |||
1980 | Arjuna Ranatunga | 75* | Sanath Kaluperuma | 58 |
1981 | Charith Senanayake | 50 | Devaka Mahanama | 50 |
1982 | Oshadi Weerasinghe | 78 | ||
1983 | S. Karunaratne | 70 | Sadun Kapugekiyana | 77 |
1984 | Manuja Kariyapperuma | 99 | Kushan Weerasinghe | 58 |
P. Hewagamage | 50 | |||
1985 | S. Weerasinghe | 50* | Roshan Mahanama | 62* |
1986 | S. Weerasinghe | 50* | ||
D. Perera | 50 | |||
1987 | Sanjeewa Ranatunga | 50 | ||
1988 | N. De Silva | 80 | Chaminda Hadunhettige | 68 |
T De Silva | 90 | |||
D. Perera | 62 | |||
D. Perera | 68* | |||
1989 | H. Wickramasinghe | 63 | Chamara Dunusinghe | 63 |
1990 | Ramesh De Silva | 82 | ||
Kumar Dharmasena | 70* | |||
1991 | A. Dalugoda | 69 | ||
R. Priyankara | 50* | |||
1992 | P. Herath | 56 | ||
S. Attanayake | 53 | |||
1993 | Avishka Gunawardena | 55 | Mahela Jayawardena | 67 |
D. Kanchana | 73* | |||
R. Gunasekara | 50* | |||
1994 | Tilan Samaraweera | 70 | ||
Avishka Gunawardena | 59 | |||
1995 | Tilan Samaraweera | 70 | Ramesh Hadunneti | 50 |
1997 | C. Ranasinghe | 91 | S. Rodrigo | 51 |
1998 | S. Pannipitiya | 60 | ||
1998 | S. Pannipitiya | 60 | ||
Thilina Kandamby | 58 | |||
J. Perera | 51* | |||
Muthumudalige Pushpakumara | 60* | |||
1999 | D. Bandara | 53 | P. Hedigalla | 55 |
E. Abeysinghe | 50 | |||
2000 | L. Fernando | 83 | ||
2001 | D. Kularatne | 70 | ||
Y. Wickramage | 52 | |||
2002 | O. Diyagama | 51 | ||
M. Somaratne | 50 | |||
D. Kularatne | 59 | |||
2004 | T. Kumarasinghe | 58* | S. Wijetunga | 69 |
2005 | Gehan Rupasinghe | 79 | ||
2006 | W. Wijesuriya | 77 | ||
2007 | C.Lokuge | 75 | P.Perera | 87 |
A. Priyanjana | 83 | |||
2008 | D.Munaweera | 76 | ||
2010 | Ruwan Shamen | 66 | Dinuk Jayasinghe | 72 |
Nipun Karunanayake | 56 | |||
2011 | Ruwinda Shamen | 50 | Charith Kumarasinghe | 86 |
Sineth Gunewardana | 63* | |||
2012 | Ushan Gunathilaka | 81 | Lahiru Jayakody | 96 |
Dhanuka Pathirana | 81 | Koshan Dhanushka | 51 | |
Pasindu Madushan | 73 | |||
2013 | Malinga Amarasinghe | 60* | ||
Avishka de Silva | 77* | |||
2014 | Malinga Amarasinghe | 90* | ||
Senura Amarasinghe | 62 | |||
2015 | Nisal Fransisco | 53 | Raveen Dasanayaka | 53 |
Sammu Ashan | 78 | Kavindu Bandara | 50 | |
2016 | R.Avishka | 84 | ||
2017 | Kasun Sandaruwan | 50* | ||
2018 | Asel Sigera | 87 | Lakshitha Rasanjana | 77 |
2019 | Moditha Ranatunga | 64 | Lakshitha Rasanjana | 87 |
Janindu Jayawardane | 63* | Chamindu Wijesinghe | 64 | |
2020 | Nethma Karunarathne | 59 | Rashan Dassanayake | 77* |
Hansaja Jayasinghe | 89* | Chamindu Wijesighe | 56 | |
2022 | Iruth Gimshan | 70* | Chanul Athukorala | 88 |
99 Runs
In the history of the Big Match there are only two players who were out for 99 runs. They are Anura De Silva in 1966 of Nalanda and Manuja Kariyapperuma in 1984 of Ananda.
Year | Ananda | Performance | Nalanda | Performance |
---|---|---|---|---|
1926 | W.W. Dep | 4 for 6 | ||
Samuel Silva | 4 for 5 | |||
1927 | S.P.P. Perera | 5 for 23 | Nelson Karunaratne | 5 for 57 |
1928 | H. Gunasinghe | 6 for 32 | Nelson Karunaratne | 4 for 31 |
1929 | R. Weerasinghe | 4 for 25 | Nelson Karunaratne | 5 for 37 |
Nelson Karunaratne | 4 for 61 | |||
A.T. De Thabrew | 4 for 51 | |||
1930 | P.D.H. De Silva | 4 for 12 | H.A. Perera | 4 for 32 |
P.D.H. De Silva | 6 for 24 | |||
1931 | P.D.H. De Silva | 5 for 12 | Elton Wijegunawardena | 4 for 59 |
A. Gunawardena | 4 for 56 | |||
1932 | A. Gunawardena | 4 for 25 | Lionel De Silva | 5 for 55 |
1933 | J. Jayasena | 5 for 31 | ||
1934 | E. Rajakaruna | 6 for 23 | Lionel De Silva | 5 for 39 |
V.R. Perera | 4 for 18 | |||
1936 | V.R. Perera | 4 for 29 | M.G. Andrew | 4 for 45 |
E.G. De Silva | 4 for 47 | |||
1937 | A. Rajakaruna | 5 for 24 | L.P. Uduwella | 4 for 23 |
V.R. Perera | 5 for 36 | E.G. De Silva | 4 for 13 | |
1938 | W. Theradasan | 4 for 23 | H.D.R.L Munasinghe | 4 for 38 |
M. Sirimanna | 5 for 23 | |||
1939 | T.D. Sugathadasa | 5 for 16 | J.M. Piyasena | 5 for 30 |
L.B.T.De Premaratne | 4 for 12 | D.W. Piyasoma | 4 for 16 | |
1940 | P.W. Perera | 8 for 51 | M. Fernando | 4 for 11 |
1941 | M.A. Jayasinghe | 4 for 33 | J.M. Piyasena | 4 for 39 |
L. Nanayakkara | 4 for 17 | J.M. Piyasena | 4 for 40 | |
1946 | J.A. Karunaratne | 4 for 32 | ||
1947 | D.C. Suriyaarachchi | 5 for 9 | ||
1949 | N. Kulatunga | 4 for 39 | W. Jayasinghe | 4 for 28 |
1950 | B. Wijesinghe | 5 for 93 | M.A.L. Perera | 4 for 39 |
W.J. Jayasuriya | 5 for 58 | |||
Stanly Jayasinghe | 4 for 28 | |||
1951 | N. Perera | 6 for 36 | ||
1952 | D.B. Wijesinghe | 4 for 36 | ||
M.C.T. Fonseka | 4 for 29 | |||
1953 | G.P. De Silva | 4 for 61 | W.W. Silva | 4 for 54 |
1954 | N. Thammita | 5 for 49 | A De Zoyza | 4 for 26 |
1955 | D. Weerasinghe | 4 for 10 | N.E. Perera | 5 for 42 |
N.E. Perera | 4 for 44 | |||
1956 | M.P. Premaratne | 4 for 86 | ||
1957 | Gamini Jayawickrama Perera | 5 for 59 | ||
1958 | H.S. Weerasinghe | 4 for 46 | ||
1960 | M. Fernando | 6 for 33 | R. Boyagoda | 4 for 44 |
1961 | Parakrama Polonnowita | 5 for 65 | Asoka Perera | 4 for 13 |
1962 | S.Wimalaratne | 4 for 55 | Sena Kalpage | 5 for 20 |
1963 | L. Gunaratne | 4 for 19 | ||
1964 | N. Jayasinghe | 7 for 48 | Sena Kalpage | 4 for 50 |
1965 | L. Gunaratne | 5 for 26 | Vass Gunawardena | 4 for 23 |
A.G. Perera | 5 for 27 | A. Ponnamperuma | 4 for 32 | |
1966 | L. Gunaratne | 4 for 23 | Lalith Kaluperuma | 5 for 70 |
Vass Gunawardena | 4 for 32 | |||
1967 | L. Gunaratne | 4 for 51 | A De Silva | 4 for 59 |
1968 | M De Silva | 4 for 62 | ||
1969 | M De Silva | 6 for 65 | Lesly Narangoda | 4 for 24 |
1970 | M De Silva | 4 for 37 | S. Soyza | 4 for 64 |
1971 | Bandula Warnapura | 4 for 55 | ||
1975 | Anura Ranasinghe | 8 for 39 | ||
Anura Ranasinghe | 6 for 28 | |||
1976 | P. Karunatilake | 5 for 51 | Yohan Gunasekara | 8 for 32 |
1977 | P. Perera | 4 for 44 | ||
1978 | Prasanna Amarasinghe | 4 for 32 | Aruna Ranasinghe | 5 for 64 |
1979 | Arjuna Ranatunga | 5 for 29 | Nihal Pitigala | 4 for 19 |
1980 | K. Dharmasiri | 5 for 42 | ||
1981 | K. Dharmasiri | 4 for 42 | ||
Charith Senanayake | 5 for 58 | |||
1982 | Manjula Thenuwara | 7 for 19 | Roshan Gunaratne | 4 for 57 |
V. Fernando | 4 for 36 | |||
1984 | Nishantha Ranatunga | 5 for 85 | Imal Botheju | 4 for 86 |
1985 | Sanjeewa Ranatunga | 4 for 40 | ||
1987 | Sanjeewa Ranatunga | 4 for 31 | Kumar Dharmasena | 4 for 31 |
D. Wijesekara | 4 for 41 | |||
1990 | Kumar Dharmasena | 6 for 51 | ||
1993 | Tilan Samaraweera | 4 for 32 | ||
1995 | Tilan Samaraweera | 4 for 62 | ||
1996 | S. Dharmasena | 5 for 32 | S De Silva | 4 for 50 |
Mahela Jayawardena | 4 for 23 | |||
2000 | Muthumudalige Pushpakumara | 4 for 25 | ||
2001 | Dilhan Jayasundera | 5 for 35 | ||
K.Fernando | 4 for 13 | |||
Tilina Kandamby | 5 for 65 | |||
2004 | C. Jayaweera | 5 for 37 | ||
A. Ranawaka | 5 for 27 | |||
2005 | C. Jayaweera | 5 for 63 | ||
2009 | N.Karunarathne | 6 for 30 | ||
2010 | Sachithra Perera | 6 for 36 | R.Cooray | 5 for 54 |
N.Karunarathne | 4 for 38 | |||
2012 | Anuththara Madhawa | 4 for 32 | ||
2016 | S.Waragoda | 4 for 13 | ||
2018 | Suhanga Wijewardana | 6 for 71 | ||
2019 | Dineth Samaraweera | 4 for 43 | ||
2020 | Jithesh Waasala | 5 for 63 | ||
2022 | Shakthi Udara | 5 for 90 | Vinuja Ranpul | 4 for 33 |